...over the last 10 years.
Only the Royals and playoff (Devil) Rays are worse than the Bucs.
And only the AL Central has been worse than the NL Central, a weak division where the Bucs are 213.5 games out over that span, more than 21 games behind per year. Wow.
RECORDS SINCE 1998
A.L. EAST
New York Yankees 1074- 704 .604
Boston Red Sox 1011- 770 .568
Toronto Blue Jays 902- 879 .506
Baltimore Orioles 791- 989 .444
Tampa Bay Rays 742-1037 .417
DIVISION TOTALS 4520-4379 .508
A.L. CENTRAL
Cleveland Indians 937- 845 .526
Chicago White Sox 933- 849 .524
Minnesota Twins 909- 871 .511
Detroit Tigers 777-1003 .437
Kansas City Royals 743-1037 .417
DIVISION TOTALS 4299-4605 .483
A.L. WEST
L.A. Angels of Anaheim 958- 824 .538
Oakland Athletics 976- 804 .548
Seattle Mariners 907- 874 .509
Texas Rangers 872- 910 .489
DIVISION TOTALS 3713-3412 .521
N.L. EAST
Atlanta Braves 1015- 765 .570
New York Mets 930- 851 .522
Philadelphia Phillies 909- 872 .510
Florida Marlins 842- 938 .473
Washington Nationals 785- 996 .441
DIVISION TOTALS 4481-4422 .503
N.L. CENTRAL
St. Louis Cardinals 980- 800 .551
Houston Astros 957- 824 .537
Chicago Cubs 881- 901 .494
Cincinnati Reds 846- 937 .474
Milwaukee Brewers 809- 971 .454
Pittsburgh Pirates 766-1013 .431
DIVISION TOTALS 5239-5446 .490
N.L. WEST
San Francisco Giants 942- 838 .529
Los Angeles Dodgers 927- 855 .520
Arizona Diamondbacks 900- 882 .505
San Diego Padres 866- 917 .486
Colorado Rockies 826- 957 .463
DIVISION TOTALS 4461-4449 .501
No comments:
Post a Comment